| Appearance | Free-flowing, fibrous powder |
| Color | White |
| Identification Test: A,B,C | Conforms |
| Loss on drying | NMT 10 % |
| pH | 5.00 to 7.00 |
| Organic volatile impurities | Within limits |
| Water-soluble substances | 1.0 to 10.0 % (dried basis) |
| Sodium chloride and sodium glycolate | 0.5% max. |
| Degree of substitution | 0.60 to 0.85 (dried basis) |
| Settling volume | 10.0 to 30.0 mL |
| Heavy metals | 0.001 % max |
| Particle size | |
| + 200 mesh | 2 % max |
| + 325 mesh | 10 % max |
| * Croscarmellose sodium conforms to USP/NF, JP specifications. |
| Company Profile | R & D | Products |
| Order Sheet | Quality | Home |