| ---- | ---- | NEO-C01 - | NEO-C11 -- | NEO-C81 --- | NEO-C91 ---- |
| Suggested Applications |
Usage Level % | ---- | ---- | ---- | ---- |
| Flow Control | 0.2 - 0.45 | ---- | * | * | * |
| Cling | 0.3 - 4.5 | ---- | * | ---- | * |
| Thixotropic Agent | 0.8 - 5.5 | * | * | * | * |
| Non-Nutritive Gelling | 0.8 - 2.0 | ---- | * | ---- | * |
| Stabilizer | 0.2 - 4.5 | * | * | * | * |
| Suspending Agent | 0.3 - 4.0 | ---- | * | * | * |
| Thickener | 0.3 - 3.0 | ---- | * | * | * |
| Creaminess | 0.1 - 4.5 | * | * | * | * |
| Opacifier | 0.3 - 3.0 | ---- | * | * | * |
| Foam Stabilizer | 0.1 - 3.1 | * | * | * | * |
| Heat Stabilizer | 0.3 - 6.0 | * | * | * | * |
| Microwave Stable | 1.0 - 1.3 | ---- | * | ---- | * |
| Emulsion Stabilizer | 0.3 - 6.0 | * | * | * | ---- |
| Flavor Release | 1.0 - 4.0 | ---- | * | ---- | * |
| Non-Nutritive Bulking | 0.4 - 1.8 | * | * | * | * |
| Texture Modification | 0.1 - 5.5 | * | * | * | * |
| Cost Reduction | 0.8 - 1.3 | ---- | ---- | ---- | * |
| Binder | 0.5 - 4.0 | ---- | ---- | ---- | * |
| Moisture Migration Control |
0.3 - 1.3 | ---- | * | ---- | * |
| Ice Crystal Control | 0.1 - 1.5 | * | * | * | * |
| Gelling Agent | 0.9 - 6.0 | * | * | * | * |
| ---- | NEO-C01 | NEO-C11 | NEO-C81 | NEO-C91 | |
| Description | white, water dispersible powder | ||||
| Identification | A. Dispersion Test: Meets NF Requirement B. Aluminum Chloride Test: Meets NF Requirement C. Iodine Test: Meets NF Requirement |
||||
| Viscosity | 73 -167 cps (2.1% Dispersion) |
52 -150 cps (2.6% Dispersion) |
73 -167 cps (1.2% Dispersion) |
39 -130 cps (1.2% Dispersion) |
|
| pH (1 % Solution) | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 | 6.0 - 8.0 | |
| Loss on Drying | ≦ 6.0 % | ≦ 6.0 % | ≦ 6.0 % | ≦ 6.0 % | |
| Residue on Ignition | ≦ 5.0 % | ≦ 5.0 % | ≦ 5.0 % | ≦ 5.0 % | |
| Heavy Metal | ≦ 10 ppm | ≦ 10 ppm | ≦ 10 ppm | ≦ 10 ppm | |
| CMC Na Content | 7.2 - 11.7 % | 11.4 - 18.5 % | 8.4 - 13.7 % | 8.4 - 13.7 % | |
| Particle Size (retained on) 60 Mesh 200 Mesh 325 Mesh |
--- ≦ 0.1 % ≦ 40.0 % --- |
--- ≦ 0.1 % --- ≦ 65.0 % |
--- ≦= 0.1 % ≦ 35.0 % --- |
--- ≦ 0.1 % --- ≦ 45.0 % |
|
| Packaging | Net 25 kg Carton Net 25 kg Paper Bag |
||||
| Storage | Store in a cool, dry place Avoid sunlight and heat |
||||
| Company Profile | R & D | Products |
| Order Sheet | Quality | Home |